 |
International Rates

Rates are subject to change without notice.

Jump to Letter: A B C
D E F G
H I J K
L M
N O P Q
R S T U
V W Y Z

Search by Country, City or Code

|
| Country |
| AFGHANISTAN |
93 |
$0.79 |
| ALBANIA |
355 |
$0.18 |
| ALGERIA |
213 |
$0.22 |
| Algeria - Mobile/Special
Services |
21361, 21398, 21399 |
$0.19 |
| AMERICAN SAMOA |
684 |
$0.12 |
| ANDORRA |
376 |
$0.08 |
| Andorra - Mobile/Special
Services |
3763 |
$0.15 |
| ANGOLA |
244 |
$0.28 |
| Angola - Mobile/Special
Services |
24495 |
$0.23 |
| ANGUILLA |
264 |
$0.25 |
| ANTARCTICA |
672 |
$0.48 |
| ANTIGUA & BARBUDA |
268 |
$0.29 |
| ARGENTINA |
54 |
$0.10 |
| Argentina - Buenos Aires |
54114604, 54114605,
541146061, 541146062, 541146063, 541146064, 541146065,
541146066, 541146067, 541146068, 541146069, 54114608, 54114609,
54114610, 54114611, 54114612, 54114613, 54114615, 54114616,
54114617, 54114618, 54114619, 5411462, 5411463, 5411464,
5411465, 5411466, 54114670, 54114671, 54114672, 54114673,
54114674, 54114675, 54114677, 54114678, 54114679, 54114681,
54114682, 54114683, 54114684, 54114685, 54114686, 54114687,
5411469, 541147, 5411480, 54114810, 54114811, 54114812,
54114813, 54114814, 54114815, 54114816, 54114817, 54114818,
54114819, 5411482, 5411483, 5411484, 5411485, 5411486, 5411487,
5411488, 5411489, 5411490, 54114920, 54114921, 54114922,
54114923, 54114924, 54114925, 54114926, 54114927, 54114928,
54114929, 5411495, 54114961, 54114962, 54114963, 54114964,
54114965, 54114966, 54114967, 54114968, 54114981, 54114982,
54114983, 54114985, 54114986, 54114987, 54114988, 541150,
541151, 54115201, 54115202, 54115203, 54115204, 54115205,
54115206, 54115207, 54115208, 54115209, 54115211, 54115213,
54115214, 54115215, 54115216, 54115217, 54115218, 54115219,
5411522, 5411523, 5411524, 5411525, 5411526, 5411527, 5411528,
5411529, 541154, 541155, 541156, 541157, 541158, 541159, 54116,
54117, 54118, 54119, 5410, 5411, 5412, 5413, 5417, 5418, 54110,
541110, 541111, 541112, 541113, 541114, 541116, 541117, 541118,
541119, 54112, 54113, 5411150, 5411151, 5411152, 5411153,
5411154, 5411155, 5411156, 54111570, 54111571, 54111572,
54111573, 54111574, 54111575, 54111576, 54111577, 54111578,
5411158, 5411159, 5411410, 5411411, 5411412, 5411413, 5411414,
5411415, 5411416, 5411417, 5411418, 5411419, 541142, 5411430,
5411431, 5411432, 54114330, 54114331, 54114332, 54114333,
54114334, 54114335, 54114336, 54114337, 54114338, 54114339,
5411434, 5411435, 5411436, 54114370, 54114371, 54114372,
54114373, 54114374, 54114375, 54114376, 54114377, 54114378,
54114379, 5411438, 5411439, 5411450, 5411451, 54114520,
54114521, 54114522, 54114523, 54114524, 54114525, 54114526,
54114527, 54114528, 54114529, 54114551, 54114555, 54114556,
54114557, 54114558, 54114559, 54114560, 54114561, 54114562,
54114566, 54114567, 54114568, 54114570, 54114571, 54114572,
54114573, 54114574, 54114575, 54114576, 54114577, 54114579,
5411458, 5411459, 54114600, 54114601, 54114602, 54114603 |
$0.06 |
| Argentina - Mobile/Special
Services |
549 |
$0.33 |
| ARMENIA |
374 |
$0.27 |
| Armenia - Mobile/Special
Services |
3741 |
$0.30 |
| ARUBA |
297 |
$0.19 |
| ASCENSION ISLAND |
247 |
$0.68 |
| AUSTRALIA |
61 |
$0.06 |
| AUSTRALIA - Canberra |
61261 |
$0.07 |
| AUSTRALIA - Melbourne |
613 |
$0.06 |
| Australia - Mobile/Special
Services |
615, 6107, 6108, 6178, 6179 |
$0.26 |
| Australia - Sydney |
612 |
$0.06 |
| AUSTRALIA -Special Services |
611, 614 |
$0.26 |
| AUSTRIA |
43 |
$0.06 |
| Austria - Mobile/Special
Services |
438, 439, 43454, 4367, 4368,
4369, 43650, 43660, 43661, 43663, 43664, 43665, 43666, 43667,
43668, 43669, 43676, 43699 |
$0.23 |
| AUSTRIA - Vienna |
431 |
$0.06 |
| AZERBAIJAN |
994 |
$0.21 |
| Azerbaijan - Mobile/Special
Services |
99450 |
$0.17 |
| BAHAMAS |
242 |
$0.14 |
| Bahrain |
973 |
$0.26 |
| Bahrain - Mobile/Special
Services |
973945, 973946, 973947 |
$0.24 |
| BANGLADESH |
880 |
$0.24 |
| BANGLADESH - Dhaka |
8802 |
$0.15 |
| Bangladesh - Chittagong |
88031 |
$0.24 |
| BANGLADESH - Mobile |
8801 |
$0.28 |
| BARBADOS |
246 |
$0.27 |
| BELARUS |
375 |
$0.25 |
| Belarus Mobile/Special
Services |
37529 |
$0.28 |
| BELGIUM |
32 |
$0.06 |
| BELGIUM - B77 |
327815 |
$0.08 |
| Belgium - Brussels |
322 |
$0.06 |
| Belgium - Mobile/Special
Services |
327, 329, 3217, 3218, 3233,
3245, 3247, 3248, 3249, 3288, 32216, 32446 |
$0.28 |
| BELIZE |
501 |
$0.27 |
| BENIN |
229 |
$0.25 |
| Bermuda |
441 |
$0.13 |
| BHUTAN |
975 |
$0.23 |
| BOLIVIA |
591 |
$0.24 |
| BOLIVIA - La Paz |
5912 |
$0.16 |
| BOLIVIA - Santa Cruz |
5913 |
$0.30 |
| Bolivia - Mobile/Special
Services |
5911, 5917, 5919 |
$0.24 |
| Bosnia & Herzegovina |
387 |
$0.22 |
| Bosnia & Herzegovina -
Mobile/Special Services |
38766, 38790 |
$1.52 |
| Botswana |
267 |
$0.14 |
| BRAZIL |
55 |
$0.11 |
| BRAZIL - B.H. Special
Services |
55319 |
$0.23 |
| Brazil - Belo Horizonte |
55310, 55311, 55312, 55313,
55314, 55315, 55316, 55317, 553180, 553181, 553182, 553183,
553185, 553186, 553187, 553188 |
$0.10 |
| BRAZIL - Mobile |
55664 |
$0.23 |
| BRAZIL - Rio de Janeiro |
55210, 55211, 55212, 55213,
55214, 55215, 55217, 552180, 552181, 552182, 552183, 552184,
552185, 552186, 552187 |
$0.06 |
| BRAZIL - Rio Special
Services |
55219 |
$0.23 |
| Brazil - Sao Paulo |
55110, 55111, 55112, 55113,
55114, 55115, 55116, 55117, 551180, 551181, 551182, 551183,
551184, 551185, 551186, 551187, 551188, 551189 |
$0.07 |
| BRAZIL - Sao Paulo Special
Services |
55119 |
$0.23 |
| BRAZIL - Special Services |
55519, 5588 |
$0.23 |
| British Virgin Islands |
284 |
$0.20 |
| BRUNEI |
673 |
$0.12 |
| Brunei - Mobile/Special
Services |
6732, 6738, 67368 |
$0.12 |
| BULGARIA |
359 |
$0.13 |
| Bulgaria - Mobile/Special
Services |
35948, 35979, 35987, 35988,
35989, 35998 |
$0.21 |
| Bulgaria - Sofia |
3592 |
$0.08 |
| BURKINA FASO |
226 |
$0.28 |
| BURUNDI |
257 |
$0.17 |
| Burundi - Mobile/Special
Services |
25729 |
$0.17 |
| CAMBODIA |
855 |
$0.51 |
| Cambodia - Mobile/Special
Services |
8551 |
$0.56 |
| CAMEROON |
237 |
$0.32 |
| Cameroon - Mobile/Special
Services |
2379 |
$0.27 |
| CAPE VERDE |
238 |
$0.39 |
| Cayman Islands |
345 |
$0.19 |
| CENTRAL AFRICAN REPUBLIC |
236 |
$0.28 |
| CENTRAL AFRICAN REPUBLIC -
Premium |
23696 |
$0.40 |
| CHAD |
235 |
$0.45 |
| Chad - Mobile/Special
Services |
23524 |
$0.54 |
| CHAD - Premium |
23525 |
$0.54 |
| CHILE |
56 |
$0.07 |
| CHILE - Easter Island |
565 |
$0.26 |
| CHILE - Mobile |
561, 56600, 569 |
$0.17 |
| Chile - Santiago |
5620, 5621, 5622, 5623,
5624, 5625, 5628, 5629 |
$0.07 |
| CHINA |
86 |
$0.07 |
| China - Beijing |
8610, 8611, 8612, 8614,
8615, 8616, 8617, 8618, 8619 |
$0.07 |
| China - Canton |
8620 |
$0.07 |
| China - Fuzhou |
86591 |
$0.07 |
| China - Mobile/Special
Services |
8613, 86140, 86886 |
$0.08 |
| China - Shanghai |
8621 |
$0.07 |
| Christmas & Cocos
Islands |
6722, 6724 |
$0.48 |
| COLOMBIA |
57 |
$0.12 |
| COLOMBIA - Armenia |
5767 |
$0.15 |
| Colombia - Baranquilla |
5753 |
$0.12 |
| Colombia - Bogota |
571 |
$0.11 |
| Colombia - Cali |
572 |
$0.09 |
| COLOMBIA - Cartagena |
575 |
$0.15 |
| COLOMBIA - Manizales |
5768 |
$0.15 |
| Colombia - Medellin |
574 |
$0.12 |
| Colombia - Mobile/Special
Services |
573 |
$0.14 |
| COLOMBIA - Palmira |
5722 |
$0.15 |
| COLOMBIA - Pareira |
5763 |
$0.15 |
| Comoros |
2690, 2691, 2692, 2693,
2694, 2695, 2698, 2699 |
$0.35 |
| Comoros - Mobile/Special
Services |
2697 |
$0.56 |
| CONGO - Brazzaville |
242 |
$0.26 |
| COOK ISLANDS |
682 |
$0.65 |
| COOK ISLANDS - Premium |
6826 |
$1.14 |
| COSTA RICA |
506 |
$0.12 |
| Costa Rica - Mobile/Special
Services |
5063, 506283, 506284 |
$0.13 |
| COSTA RICA - San Jose |
5062 |
$0.15 |
| CROATIA |
385 |
$0.10 |
| CROATIA - Special Services |
3859, 38599 |
$0.25 |
| CUBA |
53 |
$0.91 |
| Cuba - Guantanamo Bay |
539 |
$0.89 |
| CYPRUS |
357 |
$0.14 |
| CYPRUS - Special Services |
3578, 3579 |
$0.21 |
| CZECH REPUBLIC |
420 |
$0.07 |
| Czech Republic - Prague |
4202 |
$0.07 |
| CZECH REPUBLIC - Special
Services |
4201, 4203, 420800 |
$0.16 |
| CZECH REPUBLIC - Special
Services |
4206 |
$0.17 |
| Demo
International Plan for All Countries Keep the Rate at .01 |
|
$0.01 |
| DENMARK |
45 |
$0.06 |
| Denmark - Mobile/Special
Services |
452, 4530, 4531, 4540, 4541,
4550, 4551, 4560, 4561, 4570, 4577, 4588, 4590, 45922 |
$0.23 |
| DIEGO GARCIA |
246 |
$0.82 |
| DJIBOUTI |
253 |
$0.38 |
| Djibouti - Mobile/Special
Services |
25380 |
$0.68 |
| Dominica |
767 |
$0.29 |
| DOMINICAN REPUBLIC |
809 |
$0.14 |
| Dominican Republic -
Mobile/Special Services |
8092, 80932, 809474, 809537,
809540, 809563, 809628, 809629, 809630, 809631, 809632, 809633,
809634, 809635, 809683, 809695 |
$0.14 |
| ECUADOR |
593 |
$0.24 |
| Ecuador - Guayaquill |
5934 |
$0.21 |
| ECUADOR - Mobile |
5939 |
$0.18 |
| Ecuador - Quito |
5932 |
$0.23 |
| EGYPT |
20 |
$0.28 |
| Egypt - Cairo |
202 |
$0.28 |
| Egypt - Mobile
Special/Services |
2010, 2012 |
$0.28 |
| EL SALVADOR |
503 |
$0.16 |
| El Salvador - Mobile/Special
Services |
5037, 5038, 5039, 50338,
50339 |
$0.20 |
| EQUATORIAL GUINEA |
240 |
$0.32 |
| ERITREA |
291 |
$0.66 |
| ESTONIA |
372 |
$0.07 |
| ESTONIA - Mobile |
3725 |
$0.15 |
| ETHIOPIA |
251 |
$0.60 |
| ETHIOPIA - Addias, Ababa |
2511 |
$0.71 |
| Ethiopia - Mobile/Special
Services |
25192 |
$0.58 |
| FAEROE
ISLANDS |
298 |
$0.18 |
| FALKLAND ISLANDS |
500 |
$0.70 |
| FIJI |
679 |
$0.39 |
| FIJI - Premium |
67913 |
$0.70 |
| FIJI - Special Services |
6798, 6792, 6790 |
$0.70 |
| FINLAND |
358 |
$0.06 |
| FINLAND - Mobile |
35810, 35820, 35830, 3584 |
$0.18 |
| FINLAND - Premium |
3585, 3586, 35870, 3588,
3589 |
$0.18 |
| FINLAND - Special Services |
35875 |
$0.18 |
| FRANCE |
33 |
$0.06 |
| France - Mobile/Special
Services |
336, 33890, 33891, 33892,
33893, 33897, 33898, 33899, 338366, 338367 |
$0.26 |
| France - Paris |
331 |
$0.06 |
| French Antilles (incl.
Martinique) |
596 |
$0.23 |
| FRENCH GUIANA |
594 |
$0.23 |
| FRENCH POLYNESIA |
689 |
$0.29 |
| GABON |
241 |
$0.22 |
| GABON - Special Services |
24125, 24126 |
$0.22 |
| GAMBIA |
220 |
$0.26 |
| GEORGIA |
995 |
$0.12 |
| GEORGIA - Premium |
995321, 995322, 995325,
995328 |
$0.18 |
| GERMANY |
49 |
$0.05 |
| Germany - Frankfurt |
4969, 49335 |
$0.05 |
| Germany-Mobile |
491 |
$0.24 |
| Germany-Secial Services |
49900, 49800, 49700 |
$0.24 |
| GHANA |
233 |
$0.16 |
| Ghana - Accra |
23321 |
$0.13 |
| Ghana - Mobile/Special
Services |
23320, 23324, 23327, 23328 |
$0.20 |
| GIBRALTAR |
350 |
$0.14 |
| Gibraltar- Mobile/Special
Services |
35054, 35056, 35057, 35058 |
$0.11 |
| GREECE |
30 |
$0.09 |
| GREECE - Premium |
3090 |
$0.15 |
| Greece - Athens |
3011, 3012, 3013, 3014,
3015, 3016, 3017, 3018, 3019, 3021 |
$0.09 |
| GREENLAND |
299 |
$0.33 |
| Greenland - Mobile/Special
Services |
2995 |
$0.42 |
| Grenada |
473 |
$0.29 |
| Guadeloupe |
590 |
$0.21 |
| Guam |
671 |
$0.12 |
| Guatemala |
502 |
$0.17 |
| Guatemala - Mobile/Special
Services |
50220, 50221, 50230, 50231,
50240, 50241, 50249, 50250, 50251, 50260, 50261, 50270, 50271,
50280, 50281, 50290, 50291, 502228, 502328, 502428, 502528,
502628, 502728, 502828, 502928 |
$0.21 |
| Guinea |
224 |
$0.17 |
| GUINEA BISSAU |
245 |
$0.49 |
| GUINEA BISSAU - Premium |
24529 |
$0.49 |
| Guyana |
592 |
$0.35 |
| Guyana - Mobile/Special
Services |
5921, 5922, 5925, 5926,
5922888 |
$0.37 |
| Haiti |
509 |
$0.22 |
| Haiti - Mobile |
5093, 5094, 5096, 5099,
50990, 50992, 509251, 509851 |
$0.30 |
| Haiti - Special Services |
5095 |
$0.48 |
| Honduras |
504 |
$0.35 |
| Honduras - Mobile/Special
Services |
5041 |
$0.38 |
| Hong Kong |
852 |
$0.06 |
| HONG KONG - Mobile |
852821, 852819 |
$0.07 |
| Hong Kong - Mobile/Special
Services |
8521, 8522, 8526, 8527,
8528, 8529, 85217, 85248, 85249 |
$0.06 |
| HONG KONG - Premium |
8521700 |
$0.08 |
| HONG KONG - Special Services |
852264, 85220 |
$0.08 |
| Hungary |
36 |
$0.09 |
| Hungary - Budapest |
361 |
$0.09 |
| Hungary - Mobile/Special
Services |
3620, 3630, 3660, 3670 |
$0.25 |
| Iceland |
354 |
$0.08 |
| India |
91 |
$0.31 |
| India - Ahmedabad |
9179 |
$0.31 |
| India - Bangalore |
9180 |
$0.16 |
| India - Bombay |
9122 |
$0.29 |
| India - Calcutta |
9133 |
$0.28 |
| India - Hyderbad |
9140 |
$0.20 |
| India - Madras |
9144 |
$0.22 |
| India - Mobile/Special
Services |
9198 |
$0.37 |
| India - New Delhi |
9111 |
$0.25 |
| India - Pune (Poona) |
9120 |
$0.31 |
| India - Punjab |
9198141, 9116, 9118, 9198140 |
$0.31 |
| Indonesia |
62 |
$0.13 |
| Indonesia - Jakarta |
6221 |
$0.08 |
| Indonesia - Mobile/Special
Services |
628, 6228 |
$0.20 |
| INMARSAT - Atlantic East |
871 |
$5.29 |
| INMARSAT - Atlantic West |
874 |
$5.94 |
| INMARSAT - Indian |
873 |
$4.06 |
| INMARSAT - Pacific |
872 |
$4.12 |
| INMARSAT SNAC |
870 |
$5.68 |
| Iran |
98 |
$0.12 |
| Iran - Mobile/Special
Services |
9811 |
$0.17 |
| Iraq |
964 |
$0.50 |
| Ireland |
353 |
$0.06 |
| Ireland - Mobile/Special
Services |
3530, 3533, 3538, 35356,
3531520, 3531530, 3531540, 3531550, 3531559, 3531560, 3531570,
3531580 |
$0.24 |
| Ireland- Dublin |
3531 |
$0.06 |
| Iridium |
881 |
$2.37 |
| Israel |
972 |
$0.07 |
| Israel - Mobile/Special
Services |
9725, 9726, 9729, 97267 |
$0.15 |
| Israel - Tel Aviv |
9723 |
$0.06 |
| Italy |
39 |
$0.06 |
| ITALY - Genoa |
3901 |
$0.06 |
| Italy - Milan |
3902, 392 |
$0.06 |
| Italy - Mobile/Special
Services |
393 |
$0.27 |
| Italy - Rome |
39060, 39061, 39062, 39063,
39064, 39065, 39067, 39068, 39069, 396 |
$0.06 |
| ITALY - Turin |
3911 |
$0.07 |
| Ivory Coast |
225 |
$0.21 |
| Ivory Coast - Mobile/Special
Services |
2250, 2258, 2259 |
$0.26 |
| Jamaica |
876 |
$0.18 |
| Jamaica - Mobile/Special
Services |
876301, 876302, 876303,
876304, 876360, 876361, 876362, 876363, 876364, 876365, 876366,
876367, 876368, 876369, 876370, 876371, 876372, 876373, 876374,
876375, 876376, 876377, 876378, 876379, 876380, 876381, 876382,
876383, 876384, 876385, 876386, 876387, 876388, 876389, 876420,
876421, 876422, 876423, 876424, 876425, 876426, 876427, 876428,
876429, 876490, 876491, 876492, 876493, 876494, 876700, 876707,
876770, 876771, 876772, 876773, 876774, 876775, 876776, 876777,
876778, 876779, 876780, 876781, 876782, 876783, 876784, 876785,
876786, 876787, 876788, 876789, 876790, 876791, 876792, 876793,
876794, 876795, 876796, 876797, 876798, 876799, 876804, 876805,
876806, 876808, 876809, 876812, 876813, 876814, 876815, 876816,
876817, 876818, 876819, 876820, 876821, 876822, 876823, 876824,
876825, 876826, 876827, 876828, 876829, 876830, 876831, 876832,
876833, 876834, 876835, 876836, 876837, 876838, 876839, 876840,
876841, 876842, 876843, 876844, 876845, 876846, 876847, 876848,
876849, 876850, 876851, 876852, 876853, 876854, 876855, 876856,
876857, 876858, 876859, 876909, 876919, 876990, 876995, 876997,
876999 |
$0.28 |
| Japan |
81 |
$0.07 |
| Japan - Military |
813117, 816117 |
$0.08 |
| JAPAN - Mobile |
810770, 81090, 81110, 81113,
81114, 81115, 81116, 81117, 81119, 818150 |
$0.27 |
| Japan - Mobile/Special
Services |
8110, 8120, 8130, 8131,
8140, 8150, 8160, 8161, 8170, 8180, 8190 |
$0.23 |
| Japan - Osaka |
8162, 8163, 8164, 8165,
8166, 8167, 8168, 8169 |
$0.07 |
| JAPAN - Osaka |
816 |
$0.08 |
| JAPAN - Special Services |
81171, 81177 |
$0.25 |
| Japan - Tokyo |
8132, 8133, 8134, 8135,
8136, 8137, 8138, 8139 |
$0.07 |
| Jordan |
962 |
$0.26 |
| Jordan - Amman |
9626 |
$0.24 |
| Jordan - Mobile/Special
Services |
96277, 96279, 96295, 96296 |
$0.23 |
| Kazakhstan |
7102, 7142, 7252, 7310,
7311, 7312, 7313, 7314, 7315, 7316, 7317, 7318, 7319, 7320,
7321, 7322, 7323, 7324, 7325, 7326, 7327, 7328, 7329, 7330,
7331, 7332, 7334, 7335, 7336 |
$0.19 |
| Kazakhstan - Mobile/Special
Services |
7300 |
$1.14 |
| Kazakhstan - Mobile/Special
Services |
7333, 7570, 7571 |
$1.27 |
| Kenya |
254 |
$0.21 |
| Kenya - Mobile/Special
Services |
25479, 2547 |
$0.26 |
| Kenya - Nairobi |
2542 |
$0.17 |
| Kiribati |
686 |
$0.73 |
| Kiribati - Mobile/Special
Services |
6860 |
$1.52 |
| Korea, North |
850 |
$0.64 |
| Korea, South |
82 |
$0.07 |
| Korea, South -
Mobile/Special Services |
821, 8211, 8212, 8216, 8217,
8218, 8219, 8267 |
$0.12 |
| Korea, South - Seoul |
8220, 8221, 8222, 8223,
8224, 8225, 8226, 8227, 8228, 8229 |
$0.06 |
| Kuwait |
965 |
$0.15 |
| Kuwait - Mobile/Special
Services |
9650, 9651, 9652, 9653,
9654, 9655, 9656, 9657, 9658, 9659 |
$0.15 |
| Kyrgyzstan |
996 |
$0.26 |
| Kyrgyzstan - Mobile/Special
Services |
9963 |
$0.21 |
| Laos |
856 |
$0.30 |
| Latvia |
371 |
$0.21 |
| Latvia - Mobile/Special
Services |
3716, 3719, 37162, 37163,
37164, 37165, 37166, 37167, 37168, 37188 |
$0.26 |
| Lebanon |
961 |
$0.21 |
| Lebanon - Mobile/Special
Services |
9613 |
$0.38 |
| Lesotho |
266 |
$0.13 |
| Liberia |
231 |
$0.22 |
| Libya |
218 |
$0.19 |
| Liechtenstein |
423 |
$0.10 |
| Lithuania |
370 |
$0.14 |
| Lithuania Mobile/Special
Services |
3709, 37051, 37065, 37067,
37068, 37069, 3708 |
$0.19 |
| Luxembourg |
352 |
$0.07 |
| LUXEMBOURG - Mobile |
35221 |
$0.14 |
| Macau |
853 |
$0.14 |
| Macedonia |
389 |
$0.28 |
| Madagascar |
261 |
$0.34 |
| Madagascar - Mobile/Special
Services |
26133, 26132, 26131, 26130,
2617, 2613 |
$0.34 |
| MADAGASCAR - Premium |
2612000 |
$0.54 |
| Malawi |
265 |
$0.15 |
| Malawi - Mobile/Special
Services |
2659 |
$0.11 |
| Malaysia |
60 |
$0.08 |
| Malaysia - Kuala Lumpur |
603 |
$0.08 |
| Malaysia - Mobile/Special
Services |
601 |
$0.08 |
| Maldives |
960 |
$0.50 |
| MALDIVES - Mobile |
96077 |
$0.60 |
| MALDIVES - Premium |
96095 |
$0.60 |
| MALDIVES - Special Services |
96074, 96073, 96072, 96071 |
$0.60 |
| Mali Republic |
223 |
$0.29 |
| Malta |
356 |
$0.18 |
| Marshall Islands |
692 |
$0.50 |
| Mauritania |
222 |
$0.30 |
| Mauritius |
230 |
$0.33 |
| Mayotte Island |
2696 |
$0.24 |
| Mexico |
52 |
$0.12 |
| Mexico - Acapulco (10 digit
dialing) |
527449, 527448, 527447,
527446, 527445, 527444, 527443, 527442, 527441, 527440 |
$0.11 |
| Mexico - Aguascalientes (10
digit dialing) |
524499, 524498, 524497,
524496, 524495, 524494, 524493, 524492, 524491, 524490 |
$0.09 |
| Mexico - Celaya (10 digit
dialing) |
524619, 524618, 524617,
524616, 524615, 524614, 524613, 524612, 524611, 524610 |
$0.10 |
| Mexico - Chihuahua (10 digit
dialing) |
526149, 526148, 526147,
526146, 526145, 526144, 526143, 526142, 526141, 526140 |
$0.12 |
| Mexico - Cuernavaca (10
digit dialing) |
527779, 527778, 527777,
527776, 527775, 527774, 527773, 527772, 527771, 527770 |
$0.13 |
| Mexico - Cuidad Juarez (10
digit dialing) |
526569, 526568, 526567,
526566, 526565, 526564, 526563, 526562, 526561, 526560 |
$0.10 |
| Mexico - Guadalajara (10
digit dialing) |
523300, 523301, 523302,
523303, 523304, 523305, 523306, 523307, 523308, 523309, 523310,
523311, 523312, 523313, 523314, 523315, 523316, 523317, 523318,
523319, 523320, 523321, 523322, 523323, 523324, 523325, 523326,
523327, 523328, 523329, 523330, 523331, 523332, 523333, 523334,
523335, 523336, 523337, 523338, 523339, 523340, 523341, 523342,
523343, 523344, 523345, 523346, 523347, 523348, 523399, 523398,
523397, 523396, 523395, 523394, 523393, 523392, 523391, 523390,
523389, 523388, 523387, 523386, 523385, 523384, 523383, 523382,
523381, 523380, 523379, 523378, 523377, 523376, 523375, 523374,
523373, 523372, 523371, 523370, 523369, 523368, 523367, 523366,
523365, 523364, 523363, 523362, 523361, 523360, 523359, 523358,
523357, 523356, 523355, 523354, 523353, 523352, 523351, 523350,
523349 |
$0.06 |
| Mexico - Irapuato (10 digit
dialing) |
524620, 524621, 524622,
524623, 524624, 524625, 524626, 524627, 524628, 524629 |
$0.09 |
| Mexico - Leon (10 digit
dialing) |
524770, 524771, 524772,
524773, 524774, 524775, 524776, 524777, 524778, 524779 |
$0.07 |
| Mexico - Mexico City (10
digit dialing) |
525520, 525523, 525524,
525527, 525528, 525529, 525532, 525533, 525534, 525535, 525536,
525537, 525538, 525539, 525540, 525541, 525542, 525543, 525544,
525545, 525546, 525547, 525548, 525549, 525556, 525557, 525561,
525562, 525563, 525564, 525565, 525566, 525567, 525568, 525569,
525570, 525571, 525572, 525573, 525574, 525575, 525576, 525577,
525578, 525579, 525580, 525581, 525582, 525583, 525584, 525586,
525587, 525589, 525590, 525592, 525593, 525594, 525595, 525596,
525597, 525598, 525599, 525518, 525517, 525516, 525515, 525513,
525512, 525511, 525510, 525509, 525508, 525507, 525506, 525505,
525504, 525503, 525502, 525501, 525500 |
$0.06 |
| Mexico - Mexico City
Cellular (10 digit dialing) |
525591, 525585, 525559,
525558, 525555, 525554, 525553, 525552, 525551, 525550, 525531,
525530, 525526, 525525, 525522, 525521, 525519, 525514 |
$0.06 |
| Mexico - Monterey (10 digit
dialing) |
528183, 528199, 528198,
528197, 528196, 528195, 528194, 528193, 528192, 528191, 528190,
528189, 528188, 528185, 528180, 528179, 528178, 528177, 528176,
528175, 528174, 528173, 528172, 528171, 528170, 528169, 528168,
528167, 528166, 528165, 528164, 528163, 528162, 528161, 528160,
528159, 528158, 528157, 528156, 528155, 528154, 528153, 528152,
528151, 528150, 528149, 528148, 528147, 528146, 528145, 528144,
528143, 528142, 528141, 528140, 528139, 528138, 528137, 528136,
528135, 528134, 528133, 528132, 528131, 528130, 528129, 528128,
528127, 528126, 528125, 528124, 528123, 528122, 528121, 528120,
528119, 528118, 528116, 528115, 528114, 528113, 528112, 528111,
528110, 528109, 528108, 528107, 528106, 528105, 528104, 528103,
528102, 528101, 528100 |
$0.06 |
| Mexico - Puebla (10 digit
dialing) |
522220, 522221, 522222,
522223, 522224, 522225, 522226, 522229, 522228, 522227 |
$0.08 |
| Mexico - Queretaro (10 digit
dialing) |
524420, 524421, 524422,
524423, 524424, 524425, 524426, 524427, 524428, 524429 |
$0.10 |
| Mexico - San Luis Potisi (10
digit dialing) |
524440, 524441, 524442,
524443, 524444, 524445, 524446, 524447, 524448, 524449 |
$0.10 |
| Mexico - Tepatitlan (10
digit dialing) |
523780, 523781, 523782,
523783, 523784, 523785, 523786, 523787, 523788, 523789 |
$0.11 |
| Mexico - Tijuana (10 digit
dialing) |
526640, 526641, 526642,
526643, 526644, 526645, 526646, 526647, 526648, 526649 |
$0.12 |
| Mexico - Torreon (10 digit
dialing) |
528710, 528711, 528712,
528713, 528714, 528715, 528716, 528717, 528718, 528719 |
$0.12 |
| Mexico On-Net A (10 digit
dialing) |
526686, 526687, 526688,
526689, 526690, 526691, 526692, 526693, 526694, 526695, 526696,
526697, 526698, 526699, 527220, 527221, 527222, 527223, 527224,
527225, 527226, 527227, 527228, 527229, 527350, 527351, 527352,
527353, 527354, 527355, 527356, 527357, 527358, 527359, 527750,
527751, 527752, 527753, 527754, 527755, 527756, 527757, 527758,
527759, 528340, 528341, 528342, 528343, 528344, 528345, 528346,
528347, 528348, 528349, 528440, 528660, 528661, 528662, 528663,
528664, 528665, 528666, 528667, 528668, 528669, 528670, 528671,
528672, 528673, 528674, 528675, 528676, 528677, 528678, 528679,
528680, 528681, 528682, 528683, 528684, 528685, 528686, 528687,
528688, 528689, 528990, 528991, 528992, 528993, 528994, 528995,
528996, 528997, 528998, 528999, 529210, 529211, 529212, 529213,
529214, 529215, 529216, 529217, 529218, 529219, 529510, 529511,
529512, 529513, 529514, 529515, 529516, 529517, 529518, 529519,
529610, 529611, 529612, 529613, 529614, 529615, 529616, 529617,
529618, 529619, 522710, 522711, 522712, 522713, 522714, 522715,
522716, 522717, 522718, 522719, 522720, 522721, 522722, 522723,
522724, 522725, 522726, 522727, 522728, 522729, 523110, 523111,
523112, 523113, 523114, 523115, 523116, 523117, 523118, 523119,
523120, 523121, 523122, 523123, 523124, 523125, 523126, 523127,
